<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Ameristar Mortgage Blog</title>
	<link>http://www.ameristarmadison.com/blog</link>
	<description>Your Local Wisconsin and Illinois Mortgage Broker</description>
	<pubDate>Thu, 24 Jul 2008 03:58:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>No Down Payment Mortgage Loans in Illinois and Wisconsin</title>
		<link>http://www.ameristarmadison.com/blog/content/no-down-payment-mortgage-loans-in-illinois-and-wisconsin/</link>
		<comments>http://www.ameristarmadison.com/blog/content/no-down-payment-mortgage-loans-in-illinois-and-wisconsin/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 03:56:54 +0000</pubDate>
		<dc:creator>Dennis Hardy</dc:creator>
		
		<category><![CDATA[No Money Down Loans]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Appleton]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Arlington Heights]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Aurora]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Buffalo Grove]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Chicago]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Chilton]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Cicero]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in De Pere]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Eau Claire]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Elgin]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Evanston]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Fond Du Lac]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Fremont]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Glenview]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Green Lake]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Illinois]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Janesville]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Joliet]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Kenosha]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Lake Geneva]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Madison]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Menomonee Falls]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Milwaukee]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Monroe]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Mount Prospect]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Naperville]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Neenah]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in New London]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Normal]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Northbrook]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Oshkosh]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Peoria]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Portage]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Racine]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Rockford]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Schaumburg]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Stoughton]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Sun Prairie]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Watertown]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Waukegan]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Waukesha]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Waunakee]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Waupaca]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Wausau]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in West Bend]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Wheaton]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Wisconsin]]></category>

		<category><![CDATA[No Down Payment Mortgage Loans in Wisconsin Dells]]></category>

		<guid isPermaLink="false">http://www.ameristarmadison.com/blog/content/no-down-payment-mortgage-loans-in-illinois-and-wisconsin/</guid>
		<description><![CDATA[
Mortgage rates are low, home values are back to normal and if you buy a home now, you can start building equity quickly, once the real estate market begins to reverse. As part of the president&#8217;s new stimulus package, release earlier this year, FHA loans are fueling the real estate market comeback.
What is FHA financing?
An [...]]]></description>
		<wfw:commentRss>http://www.ameristarmadison.com/blog/content/no-down-payment-mortgage-loans-in-illinois-and-wisconsin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Current Illinois and Wisconsin Mortgage Rates as of 07/23/2008</title>
		<link>http://www.ameristarmadison.com/blog/content/current-illinois-and-wisconsin-mortgage-rates-as-of-07232008/</link>
		<comments>http://www.ameristarmadison.com/blog/content/current-illinois-and-wisconsin-mortgage-rates-as-of-07232008/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 16:13:37 +0000</pubDate>
		<dc:creator>Dennis Hardy</dc:creator>
		
		<category><![CDATA[Current Mortgage Rates]]></category>

		<category><![CDATA[appleton mortgage rates]]></category>

		<category><![CDATA[arlington heights mortgage rates]]></category>

		<category><![CDATA[Buffalo Grove Mortgage Rates]]></category>

		<category><![CDATA[Chicago Mortgage Rates]]></category>

		<category><![CDATA[Cook County Mortgage Rates]]></category>

		<category><![CDATA[Current Illinois Mortgage Rates]]></category>

		<category><![CDATA[current mortgage interest rates]]></category>

		<category><![CDATA[Current Rates]]></category>

		<category><![CDATA[Current Wisconsin Mortgage Rates]]></category>

		<category><![CDATA[Elgin Mortgage Rates]]></category>

		<category><![CDATA[Evanston Mortgage Rates]]></category>

		<category><![CDATA[Glenview Mortgage Rates]]></category>

		<category><![CDATA[Illinois Mortgage Rates]]></category>

		<category><![CDATA[janesville mortgage rates]]></category>

		<category><![CDATA[Joliet Mortgage Rates]]></category>

		<category><![CDATA[kenosha mortgage rates]]></category>

		<category><![CDATA[Madison Mortgage Rates]]></category>

		<category><![CDATA[Milwaukee Mortgage Rates]]></category>

		<category><![CDATA[mount prospect mortgage rates]]></category>

		<category><![CDATA[Naperville Mortgage Rates]]></category>

		<category><![CDATA[Normal Mortgage Rates]]></category>

		<category><![CDATA[northbrook mortgage rates]]></category>

		<category><![CDATA[Oregon Mortgage Rates]]></category>

		<category><![CDATA[Peoria Mortgage Rates]]></category>

		<category><![CDATA[schaumburg mortgage rates]]></category>

		<category><![CDATA[Stoughton Mortgage Rates]]></category>

		<category><![CDATA[Sun Prairie Mortgage Rates]]></category>

		<category><![CDATA[Today's Chicago Mortgage Rates]]></category>

		<category><![CDATA[Today's Illinois Mortgage Rates]]></category>

		<category><![CDATA[Today's Madison Mortgage Rates]]></category>

		<category><![CDATA[Today's Milwaukee Mortgage Rates]]></category>

		<category><![CDATA[Today's Mortgage Rates]]></category>

		<category><![CDATA[Today's Wisconsin Mortgage Rates]]></category>

		<category><![CDATA[waukegan mortgage rates]]></category>

		<category><![CDATA[waukesha mortgage rates]]></category>

		<category><![CDATA[wausau mortgage rates]]></category>

		<category><![CDATA[Wisconsin Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.ameristarmadison.com/blog/content/current-illinois-and-wisconsin-mortgage-rates-as-of-07232008/</guid>
		<description><![CDATA[ 
Illinois and Wisconsin Mortgage Rates as of
07/23/2008 at 11:03 AM CST
Current Mortgage Rate Trend: steady
Visit http://www.ameristarmadison.com/current_rates/index.htm for all current rates and APR information.


30 Year Fixed:
6.750% (6.815% APR)


15 Year Fixed:
6.375% (6.481% APR)


30 Year FHA and VA:
7.000% (7.193% APR)


30 Year Rural Housing:
7.000% (7.193% APR)





]]></description>
		<wfw:commentRss>http://www.ameristarmadison.com/blog/content/current-illinois-and-wisconsin-mortgage-rates-as-of-07232008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chicago FHA Mortgage Loans Chicago FHA Refinance</title>
		<link>http://www.ameristarmadison.com/blog/content/chicago-fha-mortgage-loans-chicago-fha-refinance/</link>
		<comments>http://www.ameristarmadison.com/blog/content/chicago-fha-mortgage-loans-chicago-fha-refinance/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 23:01:26 +0000</pubDate>
		<dc:creator>Dennis Hardy</dc:creator>
		
		<category><![CDATA[FHA Loans]]></category>

		<category><![CDATA[Chicago FHA Cash Out Refinance]]></category>

		<category><![CDATA[Chicago FHA mortgage loans]]></category>

		<category><![CDATA[Chicago FHA Refinance]]></category>

		<category><![CDATA[Chicago first time home buyer]]></category>

		<category><![CDATA[Chicago no money down]]></category>

		<category><![CDATA[Chicago Refinance FHA]]></category>

		<category><![CDATA[Cicero FHA Mortgage]]></category>

		<category><![CDATA[Elgin FHA Mortgage]]></category>

		<category><![CDATA[Evanston FHA Mortgage]]></category>

		<category><![CDATA[FHA Cash Out Refinance Chicago]]></category>

		<category><![CDATA[FHA Home Loans in Chicago]]></category>

		<category><![CDATA[FHA Mortgage Chicago]]></category>

		<category><![CDATA[Glenview FHA Mortgage]]></category>

		<category><![CDATA[Illinois fha mortgage home loans]]></category>

		<category><![CDATA[Northbrook FHA Refinance]]></category>

		<category><![CDATA[Refinance FHA Chicago]]></category>

		<guid isPermaLink="false">http://www.ameristarmadison.com/blog/content/chicago-fha-mortgage-loans-chicago-fha-refinance/</guid>
		<description><![CDATA[ 
Chicago FHA mortgage loans are available to anybody but are used most often by first time home buyers and low- to moderate-income buyers. FHA loans are insured through a combination of a small upfront mortgage insurance premium (UFMIP), as well as a small monthly mortgage insurance premium.
Additional fha information can be found on our website [...]]]></description>
		<wfw:commentRss>http://www.ameristarmadison.com/blog/content/chicago-fha-mortgage-loans-chicago-fha-refinance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Current Illinois and Wisconsin Mortgage Rates as of 07/22/2008</title>
		<link>http://www.ameristarmadison.com/blog/content/current-illinois-and-wisconsin-mortgage-rates-as-of-07222008/</link>
		<comments>http://www.ameristarmadison.com/blog/content/current-illinois-and-wisconsin-mortgage-rates-as-of-07222008/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:54:55 +0000</pubDate>
		<dc:creator>Dennis Hardy</dc:creator>
		
		<category><![CDATA[Current Mortgage Rates]]></category>

		<category><![CDATA[appleton mortgage rates]]></category>

		<category><![CDATA[arlington heights mortgage rates]]></category>

		<category><![CDATA[Buffalo Grove Mortgage Rates]]></category>

		<category><![CDATA[Chicago Mortgage Rates]]></category>

		<category><![CDATA[Cook County Mortgage Rates]]></category>

		<category><![CDATA[Current Illinois Mortgage Rates]]></category>

		<category><![CDATA[current mortgage interest rates]]></category>

		<category><![CDATA[Current Rates]]></category>

		<category><![CDATA[Current Wisconsin Mortgage Rates]]></category>

		<category><![CDATA[Elgin Mortgage Rates]]></category>

		<category><![CDATA[Evanston Mortgage Rates]]></category>

		<category><![CDATA[Glenview Mortgage Rates]]></category>

		<category><![CDATA[Illinois Mortgage Rates]]></category>

		<category><![CDATA[janesville mortgage rates]]></category>

		<category><![CDATA[Joliet Mortgage Rates]]></category>

		<category><![CDATA[kenosha mortgage rates]]></category>

		<category><![CDATA[Madison Mortgage Rates]]></category>

		<category><![CDATA[Milwaukee Mortgage Rates]]></category>

		<category><![CDATA[mount prospect mortgage rates]]></category>

		<category><![CDATA[Naperville Mortgage Rates]]></category>

		<category><![CDATA[Normal Mortgage Rates]]></category>

		<category><![CDATA[northbrook mortgage rates]]></category>

		<category><![CDATA[Oregon Mortgage Rates]]></category>

		<category><![CDATA[Peoria Mortgage Rates]]></category>

		<category><![CDATA[schaumburg mortgage rates]]></category>

		<category><![CDATA[Stoughton Mortgage Rates]]></category>

		<category><![CDATA[Sun Prairie Mortgage Rates]]></category>

		<category><![CDATA[Today's Chicago Mortgage Rates]]></category>

		<category><![CDATA[Today's Illinois Mortgage Rates]]></category>

		<category><![CDATA[Today's Madison Mortgage Rates]]></category>

		<category><![CDATA[Today's Milwaukee Mortgage Rates]]></category>

		<category><![CDATA[Today's Mortgage Rates]]></category>

		<category><![CDATA[Today's Wisconsin Mortgage Rates]]></category>

		<category><![CDATA[waukegan mortgage rates]]></category>

		<category><![CDATA[waukesha mortgage rates]]></category>

		<category><![CDATA[wausau mortgage rates]]></category>

		<category><![CDATA[Wisconsin Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.ameristarmadison.com/blog/content/current-illinois-and-wisconsin-mortgage-rates-as-of-07222008/</guid>
		<description><![CDATA[
Illinois and Wisconsin Mortgage Rates as of
07/22/2008 at 9:30 AM CST
Current Mortgage Rate Trend: steady
Visit http://www.ameristarmadison.com/current_rates/index.htm for all current rates and APR information.


30 Year Fixed:
6.750% (6.815% APR)


15 Year Fixed:
6.375% (6.481% APR)


30 Year FHA and VA:
7.000% (7.193% APR)


30 Year Rural Housing:
7.000% (7.193% APR)





]]></description>
		<wfw:commentRss>http://www.ameristarmadison.com/blog/content/current-illinois-and-wisconsin-mortgage-rates-as-of-07222008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today&#8217;s Wisconsin and Illinois Mortgage Rates as of 07/21/2008</title>
		<link>http://www.ameristarmadison.com/blog/content/todays-wisconsin-and-illinois-mortgage-rates-as-of-07212008/</link>
		<comments>http://www.ameristarmadison.com/blog/content/todays-wisconsin-and-illinois-mortgage-rates-as-of-07212008/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 15:19:59 +0000</pubDate>
		<dc:creator>Dennis Hardy</dc:creator>
		
		<category><![CDATA[Current Mortgage Rates]]></category>

		<category><![CDATA[appleton mortgage rates]]></category>

		<category><![CDATA[arlington heights mortgage rates]]></category>

		<category><![CDATA[Buffalo Grove Mortgage Rates]]></category>

		<category><![CDATA[Chicago Mortgage Rates]]></category>

		<category><![CDATA[Cook County Mortgage Rates]]></category>

		<category><![CDATA[Current Illinois Mortgage Rates]]></category>

		<category><![CDATA[current mortgage interest rates]]></category>

		<category><![CDATA[Current Rates]]></category>

		<category><![CDATA[Current Wisconsin Mortgage Rates]]></category>

		<category><![CDATA[Elgin Mortgage Rates]]></category>

		<category><![CDATA[Evanston Mortgage Rates]]></category>

		<category><![CDATA[Glenview Mortgage Rates]]></category>

		<category><![CDATA[Illinois Mortgage Rates]]></category>

		<category><![CDATA[janesville mortgage rates]]></category>

		<category><![CDATA[Joliet Mortgage Rates]]></category>

		<category><![CDATA[kenosha mortgage rates]]></category>

		<category><![CDATA[Madison Mortgage Rates]]></category>

		<category><![CDATA[Milwaukee Mortgage Rates]]></category>

		<category><![CDATA[mount prospect mortgage rates]]></category>

		<category><![CDATA[Naperville Mortgage Rates]]></category>

		<category><![CDATA[Normal Mortgage Rates]]></category>

		<category><![CDATA[northbrook mortgage rates]]></category>

		<category><![CDATA[Oregon Mortgage Rates]]></category>

		<category><![CDATA[Peoria Mortgage Rates]]></category>

		<category><![CDATA[schaumburg mortgage rates]]></category>

		<category><![CDATA[Stoughton Mortgage Rates]]></category>

		<category><![CDATA[Sun Prairie Mortgage Rates]]></category>

		<category><![CDATA[Today's Chicago Mortgage Rates]]></category>

		<category><![CDATA[Today's Illinois Mortgage Rates]]></category>

		<category><![CDATA[Today's Madison Mortgage Rates]]></category>

		<category><![CDATA[Today's Milwaukee Mortgage Rates]]></category>

		<category><![CDATA[Today's Mortgage Rates]]></category>

		<category><![CDATA[Today's Wisconsin Mortgage Rates]]></category>

		<category><![CDATA[waukegan mortgage rates]]></category>

		<category><![CDATA[waukesha mortgage rates]]></category>

		<category><![CDATA[wausau mortgage rates]]></category>

		<category><![CDATA[Wisconsin Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.ameristarmadison.com/blog/content/todays-wisconsin-and-illinois-mortgage-rates-as-of-07212008/</guid>
		<description><![CDATA[
Illinois and Wisconsin Mortgage Rates as of
07/21/2008 at 10:14 AM CST
Current Mortgage Rate Trend: steady/worsening
Visit http://www.ameristarmadison.com/current_rates/index.htm for all current rates and APR information.


30 Year Fixed:
6.750% (6.815% APR)


15 Year Fixed:
6.375% (6.481% APR)


30 Year FHA and VA:
7.000% (7.193% APR)


30 Year Rural Housing:
7.000% (7.193% APR)





]]></description>
		<wfw:commentRss>http://www.ameristarmadison.com/blog/content/todays-wisconsin-and-illinois-mortgage-rates-as-of-07212008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rural Mortgage Loans in Illinois and Wisconsin</title>
		<link>http://www.ameristarmadison.com/blog/content/rural-mortgage-loans-in-illinois-and-wisconsin/</link>
		<comments>http://www.ameristarmadison.com/blog/content/rural-mortgage-loans-in-illinois-and-wisconsin/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 03:51:26 +0000</pubDate>
		<dc:creator>Dennis Hardy</dc:creator>
		
		<category><![CDATA[Rural Housing Loans]]></category>

		<category><![CDATA[Rural Mortgage Loans in Appleton]]></category>

		<category><![CDATA[Rural Mortgage Loans in Arlington Heights]]></category>

		<category><![CDATA[Rural Mortgage Loans in Aurora]]></category>

		<category><![CDATA[Rural Mortgage Loans in Buffalo Grove]]></category>

		<category><![CDATA[Rural Mortgage Loans in Chicago]]></category>

		<category><![CDATA[Rural Mortgage Loans in Chilton]]></category>

		<category><![CDATA[Rural Mortgage Loans in Cicero]]></category>

		<category><![CDATA[Rural Mortgage Loans in De Pere]]></category>

		<category><![CDATA[Rural Mortgage Loans in Eau Claire]]></category>

		<category><![CDATA[Rural Mortgage Loans in Elgin]]></category>

		<category><![CDATA[Rural Mortgage Loans in Evanston]]></category>

		<category><![CDATA[Rural Mortgage Loans in Fond Du Lac]]></category>

		<category><![CDATA[Rural Mortgage Loans in Fremont]]></category>

		<category><![CDATA[Rural Mortgage Loans in Glenview]]></category>

		<category><![CDATA[Rural Mortgage Loans in Green Lake]]></category>

		<category><![CDATA[Rural Mortgage Loans in Illinois]]></category>

		<category><![CDATA[Rural Mortgage Loans in Janesville]]></category>

		<category><![CDATA[Rural Mortgage Loans in Joliet]]></category>

		<category><![CDATA[Rural Mortgage Loans in Kenosha]]></category>

		<category><![CDATA[Rural Mortgage Loans in Lake Geneva]]></category>

		<category><![CDATA[Rural Mortgage Loans in Madison]]></category>

		<category><![CDATA[Rural Mortgage Loans in Menomonee Falls]]></category>

		<category><![CDATA[Rural Mortgage Loans in Milwaukee]]></category>

		<category><![CDATA[Rural Mortgage Loans in Monroe]]></category>

		<category><![CDATA[Rural Mortgage Loans in Mount Prospect]]></category>

		<category><![CDATA[Rural Mortgage Loans in Naperville]]></category>

		<category><![CDATA[Rural Mortgage Loans in Neenah]]></category>

		<category><![CDATA[Rural Mortgage Loans in New London]]></category>

		<category><![CDATA[Rural Mortgage Loans in Normal]]></category>

		<category><![CDATA[Rural Mortgage Loans in Northbrook]]></category>

		<category><![CDATA[Rural Mortgage Loans in Oshkosh]]></category>

		<category><![CDATA[Rural Mortgage Loans in Peoria]]></category>

		<category><![CDATA[Rural Mortgage Loans in Portage]]></category>

		<category><![CDATA[Rural Mortgage Loans in Racine]]></category>

		<category><![CDATA[Rural Mortgage Loans in Rockford]]></category>

		<category><![CDATA[Rural Mortgage Loans in Schaumburg]]></category>

		<category><![CDATA[Rural Mortgage Loans in Stoughton]]></category>

		<category><![CDATA[Rural Mortgage Loans in Sun Prairie]]></category>

		<category><![CDATA[Rural Mortgage Loans in Watertown]]></category>

		<category><![CDATA[Rural Mortgage Loans in Waukegan]]></category>

		<category><![CDATA[Rural Mortgage Loans in Waukesha]]></category>

		<category><![CDATA[Rural Mortgage Loans in Waunakee]]></category>

		<category><![CDATA[Rural Mortgage Loans in Waupaca]]></category>

		<category><![CDATA[Rural Mortgage Loans in Wausau]]></category>

		<category><![CDATA[Rural Mortgage Loans in West Bend]]></category>

		<category><![CDATA[Rural Mortgage Loans in Wheaton]]></category>

		<category><![CDATA[Rural Mortgage Loans in Wisconsin]]></category>

		<category><![CDATA[Rural Mortgage Loans in Wisconsin Dells]]></category>

		<guid isPermaLink="false">http://www.ameristarmadison.com/blog/content/rural-mortgage-loans-in-illinois-and-wisconsin/</guid>
		<description><![CDATA[ 
In today&#8217;s market all but three no money down mortgage loans have disappeared: FHA, VA and Rural Housing. Ameristar Mortgage offers all programs but we will take a deeper look into the Rural Housing no money down program for this page.
Rural home loans are loans available for people who live in rural or country areas, [...]]]></description>
		<wfw:commentRss>http://www.ameristarmadison.com/blog/content/rural-mortgage-loans-in-illinois-and-wisconsin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today&#8217;s Wisconsin and Illinois Mortgage Rates as of 07/18/2008</title>
		<link>http://www.ameristarmadison.com/blog/content/todays-wisconsin-and-illinois-mortgage-rates-as-of-07182008/</link>
		<comments>http://www.ameristarmadison.com/blog/content/todays-wisconsin-and-illinois-mortgage-rates-as-of-07182008/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 15:08:14 +0000</pubDate>
		<dc:creator>Dennis Hardy</dc:creator>
		
		<category><![CDATA[Current Mortgage Rates]]></category>

		<category><![CDATA[appleton mortgage rates]]></category>

		<category><![CDATA[arlington heights mortgage rates]]></category>

		<category><![CDATA[Buffalo Grove Mortgage Rates]]></category>

		<category><![CDATA[Chicago Mortgage Rates]]></category>

		<category><![CDATA[Current Illinois Mortgage Rates]]></category>

		<category><![CDATA[current mortgage interest rates]]></category>

		<category><![CDATA[Current Rates]]></category>

		<category><![CDATA[Current Wisconsin Mortgage Rates]]></category>

		<category><![CDATA[Elgin Mortgage Rates]]></category>

		<category><![CDATA[Evanston Mortgage Rates]]></category>

		<category><![CDATA[Glenview Mortgage Rates]]></category>

		<category><![CDATA[Illinois Mortgage Rates]]></category>

		<category><![CDATA[janesville mortgage rates]]></category>

		<category><![CDATA[Joliet Mortgage Rates]]></category>

		<category><![CDATA[kenosha mortgage rates]]></category>

		<category><![CDATA[Madison Mortgage Rates]]></category>

		<category><![CDATA[Milwaukee Mortgage Rates]]></category>

		<category><![CDATA[mount prospect mortgage rates]]></category>

		<category><![CDATA[Naperville Mortgage Rates]]></category>

		<category><![CDATA[Normal Mortgage Rates]]></category>

		<category><![CDATA[northbrook mortgage rates]]></category>

		<category><![CDATA[Oregon Mortgage Rates]]></category>

		<category><![CDATA[Peoria Mortgage Rates]]></category>

		<category><![CDATA[schaumburg mortgage rates]]></category>

		<category><![CDATA[Stoughton Mortgage Rates]]></category>

		<category><![CDATA[Sun Prairie Mortgage Rates]]></category>

		<category><![CDATA[Today's Chicago Mortgage Rates]]></category>

		<category><![CDATA[Today's Illinois Mortgage Rates]]></category>

		<category><![CDATA[Today's Mortgage Rates]]></category>

		<category><![CDATA[Today's Wisconsin Mortgage Rates]]></category>

		<category><![CDATA[waukegan mortgage rates]]></category>

		<category><![CDATA[waukesha mortgage rates]]></category>

		<category><![CDATA[wausau mortgage rates]]></category>

		<category><![CDATA[Wisconsin Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.ameristarmadison.com/blog/content/todays-wisconsin-and-illinois-mortgage-rates-as-of-07182008/</guid>
		<description><![CDATA[
Illinois and Wisconsin Mortgage Rates as of
07/18/2008 at 10:07 AM CST
Current Mortgage Rate Trend: worsening
Visit http://www.ameristarmadison.com/current_rates/index.htm for all current rates and APR information.


30 Year Fixed:
6.750% (6.815% APR)


15 Year Fixed:
6.250% (6.355% APR)


30 Year FHA and VA:
6.875% (7.066% APR)


30 Year Rural Housing:
6.875% (7.066% APR)





]]></description>
		<wfw:commentRss>http://www.ameristarmadison.com/blog/content/todays-wisconsin-and-illinois-mortgage-rates-as-of-07182008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Current Wisconsin and Illinois Mortgage Rates as of 07/17/2008</title>
		<link>http://www.ameristarmadison.com/blog/content/current-wisconsin-and-illinois-mortgage-rates-as-of-07172008/</link>
		<comments>http://www.ameristarmadison.com/blog/content/current-wisconsin-and-illinois-mortgage-rates-as-of-07172008/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 04:27:39 +0000</pubDate>
		<dc:creator>Dennis Hardy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[appleton mortgage rates]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Chicago Mortgage Interest Rates]]></category>

		<category><![CDATA[Cook County]]></category>

		<category><![CDATA[Current Chicago Mortgage Rates]]></category>

		<category><![CDATA[Current Illinois Mortgage Interest Rates]]></category>

		<category><![CDATA[Current Madison Mortgage Rates]]></category>

		<category><![CDATA[Current Milwaukee Mortgage Rates]]></category>

		<category><![CDATA[Current Mortgage Rates]]></category>

		<category><![CDATA[Current Wisconsin Mortgage Rates]]></category>

		<category><![CDATA[Dane County]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[Madison]]></category>

		<category><![CDATA[Milwaukee]]></category>

		<category><![CDATA[mount prospect mortgage rates]]></category>

		<category><![CDATA[Naperville Mortgage Rates]]></category>

		<category><![CDATA[Normal Mortgage Rates]]></category>

		<category><![CDATA[northbrook mortgage rates]]></category>

		<category><![CDATA[Today's Chicago Mortgage Rates]]></category>

		<category><![CDATA[Today's Illinois Mortgage Rates]]></category>

		<category><![CDATA[Today's Mortgage Rates]]></category>

		<category><![CDATA[VA Mortgage Home Loans in Chicago]]></category>

		<category><![CDATA[VA Mortgage Home Loans in Illinois]]></category>

		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.ameristarmadison.com/blog/content/current-wisconsin-and-illinois-mortgage-rates-as-of-07172008/</guid>
		<description><![CDATA[Illinois and Wisconsin Mortgage Rates as of
07/16/2008 at 9:59 AM CST
Current Mortgage Rate Trend: steady/worsening
Visit http://www.ameristarmadison.com/current_rates/index.htm for all current rates and APR information.


30 Year Fixed:
6.375% (6.439% APR)


15 Year Fixed:
5.875% (5.979% APR)


30 Year FHA and VA:
6.500% (6.683% APR)


30 Year Rural Housing:
6.500% (6.683% APR)





]]></description>
		<wfw:commentRss>http://www.ameristarmadison.com/blog/content/current-wisconsin-and-illinois-mortgage-rates-as-of-07172008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Current Wisconsin and Illinois Mortgage Rates as of 07/16/2008</title>
		<link>http://www.ameristarmadison.com/blog/content/current-wisconsin-and-illinois-mortgage-rates-as-of-07162008/</link>
		<comments>http://www.ameristarmadison.com/blog/content/current-wisconsin-and-illinois-mortgage-rates-as-of-07162008/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 15:04:39 +0000</pubDate>
		<dc:creator>Dennis Hardy</dc:creator>
		
		<category><![CDATA[appleton mortgage rates]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Chicago Mortgage Interest Rates]]></category>

		<category><![CDATA[Cook County]]></category>

		<category><![CDATA[Current Chicago Mortgage Rates]]></category>

		<category><![CDATA[Current Illinois Mortgage Interest Rates]]></category>

		<category><![CDATA[Current Madison Mortgage Rates]]></category>

		<category><![CDATA[Current Milwaukee Mortgage Rates]]></category>

		<category><![CDATA[Current Mortgage Rates]]></category>

